<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Binkley, N.</AUTHOR>
		<AUTHOR>Kiebzak, G. M.</AUTHOR>
		<AUTHOR>Lewiecki, E. M.</AUTHOR>
		<AUTHOR>Krueger, D.</AUTHOR>
		<AUTHOR>Gangnon, R. E.</AUTHOR>
		<AUTHOR>Miller, P. D.</AUTHOR>
		<AUTHOR>Shepherd, J. A.</AUTHOR>
		<AUTHOR>Drezner, M. K.</AUTHOR>
	</AUTHORS>
	<YEAR>2005</YEAR>
	<TITLE>Recalculation of the NHANES database SD improves T-score agreement and reduces osteoporosis prevalence</TITLE>
	<SECONDARY_TITLE>J Bone Miner Res</SECONDARY_TITLE>
	<VOLUME>20</VOLUME>
	<PAGES>195-201</PAGES>
	<ACCESSION_NUMBER>15647812</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Bone</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>Bones/pathology,</KEYWORD>
		<KEYWORD>Databases,</KEYWORD>
		<KEYWORD>Densitometry,</KEYWORD>
		<KEYWORD>Densitometry,</KEYWORD>
		<KEYWORD>X-Ray/*methods/*standards,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Femur/pathology,</KEYWORD>
		<KEYWORD>Femur</KEYWORD>
		<KEYWORD>Neck/pathology,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>Osteoporosis/*diagnosis/*epidemiology,</KEYWORD>
		<KEYWORD>Postmenopause,</KEYWORD>
		<KEYWORD>Prevalence,</KEYWORD>
		<KEYWORD>Software,</KEYWORD>
		<KEYWORD>Time</KEYWORD>
		<KEYWORD>Factors</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=15647812 </URL>
</RECORD>
</RECORDS></XML>
