<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Boyd, N. F.</AUTHOR>
		<AUTHOR>Byng, J. W.</AUTHOR>
		<AUTHOR>Jong, R. A.</AUTHOR>
		<AUTHOR>Fishell, E. K.</AUTHOR>
		<AUTHOR>Little, L. E.</AUTHOR>
		<AUTHOR>Miller, A. B.</AUTHOR>
		<AUTHOR>Lockwood, G. A.</AUTHOR>
		<AUTHOR>Tritchler, D. L.</AUTHOR>
		<AUTHOR>Yaffe, M. J.</AUTHOR>
	</AUTHORS>
	<YEAR>1995</YEAR>
	<TITLE>Quantitative classification of mammographic densities and breast cancer risk: results from the Canadian National Breast Screening Study</TITLE>
	<SECONDARY_TITLE>J Natl Cancer Inst</SECONDARY_TITLE>
	<VOLUME>87</VOLUME>
	<PAGES>670-5</PAGES>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Age</KEYWORD>
		<KEYWORD>Factors,</KEYWORD>
		<KEYWORD>Breast/*cytology,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*epidemiology/radiography,</KEYWORD>
		<KEYWORD>Canada,</KEYWORD>
		<KEYWORD>Case-Control</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Image</KEYWORD>
		<KEYWORD>Processing,</KEYWORD>
		<KEYWORD>Computer-Assisted,</KEYWORD>
		<KEYWORD>Mammography,</KEYWORD>
		<KEYWORD>Mass</KEYWORD>
		<KEYWORD>Screening,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Age,</KEYWORD>
		<KEYWORD>Risk</KEYWORD>
		<KEYWORD>Factors,</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>Time</KEYWORD>
		<KEYWORD>Fa</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>
