<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Breitenstein, D. S.</AUTHOR>
		<AUTHOR>Shaw, C. C.</AUTHOR>
	</AUTHORS>
	<YEAR>1998</YEAR>
	<TITLE>Comparison of three tissue composition measurement techniques using digital mammograms--a signal-to-noise study</TITLE>
	<SECONDARY_TITLE>J Digit Imaging</SECONDARY_TITLE>
	<VOLUME>11</VOLUME>
	<PAGES>137-50</PAGES>
	<ACCESSION_NUMBER>9718504</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adipose</KEYWORD>
		<KEYWORD>Tissue/pathology/radiography,</KEYWORD>
		<KEYWORD>Breast/pathology,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*radiography,</KEYWORD>
		<KEYWORD>Comparative</KEYWORD>
		<KEYWORD>Study,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>Mammography/*methods,</KEYWORD>
		<KEYWORD>Radiographic</KEYWORD>
		<KEYWORD>Image</KEYWORD>
		<KEYWORD>Enhancement/*methods,</KEYWORD>
		<KEYWORD>Research</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>Research</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>t</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=9718504 </URL>
</RECORD>
</RECORDS></XML>
