<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Brenner, R. J.</AUTHOR>
	</AUTHORS>
	<YEAR>1994</YEAR>
	<TITLE>Breast MR imaging. An analysis of its role with respect to other imaging and interventional modalities</TITLE>
	<SECONDARY_TITLE>Magn Reson Imaging Clin N Am</SECONDARY_TITLE>
	<VOLUME>2</VOLUME>
	<PAGES>705-23</PAGES>
	<ACCESSION_NUMBER>7489318</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Breast/*anatomy</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD></KEYWORD>
		<KEYWORD>histology,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Implants,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*diagnosis/prevention</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD></KEYWORD>
		<KEYWORD>control/radiography,</KEYWORD>
		<KEYWORD>Contrast</KEYWORD>
		<KEYWORD>Media,</KEYWORD>
		<KEYWORD>Costs</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>Cost</KEYWORD>
		<KEYWORD>Analysis,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>*Magnetic</KEYWORD>
		<KEYWORD>Resonance</KEYWORD>
		<KEYWORD>Imaging/economics/methods/standards,</KEYWORD>
		<KEYWORD>*Mammography/economics/me</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=7489318 </URL>
</RECORD>
</RECORDS></XML>