<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Cauley, J. A.</AUTHOR>
		<AUTHOR>Lucas, F. L.</AUTHOR>
		<AUTHOR>Kuller, L. H.</AUTHOR>
		<AUTHOR>Vogt, M. T.</AUTHOR>
		<AUTHOR>Browner, W. S.</AUTHOR>
		<AUTHOR>Cummings, S. R.</AUTHOR>
	</AUTHORS>
	<YEAR>1996</YEAR>
	<TITLE>Bone mineral density and risk of breast cancer in older women: the study of osteoporotic fractures. Study of Osteoporotic Fractures Research Group [see comments]</TITLE>
	<SECONDARY_TITLE>Jama</SECONDARY_TITLE>
	<VOLUME>276</VOLUME>
	<PAGES>1404-8</PAGES>
	<KEYWORDS>
		<KEYWORD>Absorptiometry,</KEYWORD>
		<KEYWORD>Photon,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>*Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*EPIDEMIOLOGY,</KEYWORD>
		<KEYWORD>Calcaneus,</KEYWORD>
		<KEYWORD>Densitometry,</KEYWORD>
		<KEYWORD>X-Ray,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Follow-Up</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Fractures,</KEYWORD>
		<KEYWORD>Hip,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Multivariate</KEYWORD>
		<KEYWORD>Analysis,</KEYWORD>
		<KEYWORD>Osteoporosis,</KEYWORD>
		<KEYWORD>Proportional</KEYWORD>
		<KEYWORD>Hazards</KEYWORD>
		<KEYWORD>Models,</KEYWORD>
		<KEYWORD>Prospective</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Radius,</KEYWORD>
		<KEYWORD>R</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>
