<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Grigorian, M.</AUTHOR>
		<AUTHOR>Shepherd, J. A.</AUTHOR>
		<AUTHOR>Cheng, X. G.</AUTHOR>
		<AUTHOR>Njeh, C. F.</AUTHOR>
		<AUTHOR>Toschke, J. O.</AUTHOR>
		<AUTHOR>Genant, H. K.</AUTHOR>
	</AUTHORS>
	<YEAR>2002</YEAR>
	<TITLE>Does osteoporosis classification using heel BMD agree across manufacturers?</TITLE>
	<SECONDARY_TITLE>Osteoporos Int</SECONDARY_TITLE>
	<VOLUME>13</VOLUME>
	<PAGES>613-7</PAGES>
	<ACCESSION_NUMBER>12181618</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Bone</KEYWORD>
		<KEYWORD>Density/physiology,</KEYWORD>
		<KEYWORD>Calcaneus,</KEYWORD>
		<KEYWORD>Densitometry,</KEYWORD>
		<KEYWORD>X-Ray/instrumentation/methods/*standards,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Linear</KEYWORD>
		<KEYWORD>Models,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Age,</KEYWORD>
		<KEYWORD>Osteoporosis/classification/*radiography,</KEYWORD>
		<KEYWORD>Phantoms,</KEYWORD>
		<KEYWORD>Imaging/statistics</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>numerical</KEYWORD>
		<KEYWORD>data,</KEYWORD>
		<KEYWORD>Reference</KEYWORD>
		<KEYWORD>St</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=12181618 </URL>
</RECORD>
</RECORDS></XML>
