<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Guo, Y. P.</AUTHOR>
		<AUTHOR>Martin, L. J.</AUTHOR>
		<AUTHOR>Hanna, W.</AUTHOR>
		<AUTHOR>Banerjee, D.</AUTHOR>
		<AUTHOR>Miller, N.</AUTHOR>
		<AUTHOR>Fishell, E.</AUTHOR>
		<AUTHOR>Khokha, R.</AUTHOR>
		<AUTHOR>Boyd, N. F.</AUTHOR>
	</AUTHORS>
	<YEAR>2001</YEAR>
	<TITLE>Growth factors and stromal matrix proteins associated with mammographic densities</TITLE>
	<SECONDARY_TITLE>Cancer Epidemiol Biomarkers Prev</SECONDARY_TITLE>
	<VOLUME>10</VOLUME>
	<PAGES>243-8</PAGES>
	<ACCESSION_NUMBER>11303594</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Age</KEYWORD>
		<KEYWORD>Factors,</KEYWORD>
		<KEYWORD>Biopsy,</KEYWORD>
		<KEYWORD>Needle,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*pathology/*radiography,</KEYWORD>
		<KEYWORD>Culture</KEYWORD>
		<KEYWORD>Techniques,</KEYWORD>
		<KEYWORD>Diagnosis,</KEYWORD>
		<KEYWORD>Differential,</KEYWORD>
		<KEYWORD>Extracellular</KEYWORD>
		<KEYWORD>Matrix</KEYWORD>
		<KEYWORD>Proteins/analysis,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>Immunohistochemistry,</KEYWORD>
		<KEYWORD>Insulin-Like</KEYWORD>
		<KEYWORD>Growth</KEYWORD>
		<KEYWORD>Factor</KEYWORD>
		<KEYWORD>I/*analysis,</KEYWORD>
		<KEYWORD>Mammography/*methods,</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=11303594 </URL>
</RECORD>
</RECORDS></XML>
