<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Kerlikowske, K.</AUTHOR>
		<AUTHOR>Grady, D.</AUTHOR>
		<AUTHOR>Barclay, J.</AUTHOR>
		<AUTHOR>Frankel, S. D.</AUTHOR>
		<AUTHOR>Ominsky, S. H.</AUTHOR>
		<AUTHOR>Sickles, E. A.</AUTHOR>
		<AUTHOR>Ernster, V.</AUTHOR>
	</AUTHORS>
	<YEAR>1998</YEAR>
	<TITLE>Variability and accuracy in mammographic interpretation using the American College of Radiology Breast Imaging Reporting and Data System</TITLE>
	<SECONDARY_TITLE>J Natl Cancer Inst</SECONDARY_TITLE>
	<VOLUME>90</VOLUME>
	<PAGES>1801-9</PAGES>
	<ACCESSION_NUMBER>9839520</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/pathology/*radiography,</KEYWORD>
		<KEYWORD>Diagnosis,</KEYWORD>
		<KEYWORD>Differential,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>*Mammography,</KEYWORD>
		<KEYWORD>Mass</KEYWORD>
		<KEYWORD>Screening,</KEYWORD>
		<KEYWORD>*Observer</KEYWORD>
		<KEYWORD>Variation,</KEYWORD>
		<KEYWORD>Radiology,</KEYWORD>
		<KEYWORD>Societies,</KEYWORD>
		<KEYWORD>Medical,</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>P.H.S.,</KEYWORD>
		<KEYWORD>United</KEYWORD>
		<KEYWORD>States</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=9839520</URL>
</RECORD>
</RECORDS></XML>
