<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Kerlikowske, K.</AUTHOR>
		<AUTHOR>Salzmann, P.</AUTHOR>
		<AUTHOR>Phillips, K. A.</AUTHOR>
		<AUTHOR>Cauley, J. A.</AUTHOR>
		<AUTHOR>Cummings, S. R.</AUTHOR>
	</AUTHORS>
	<YEAR>1999</YEAR>
	<TITLE>Continuing screening mammography in women aged 70 to 79 years: impact on life expectancy and cost-effectiveness</TITLE>
	<SECONDARY_TITLE>Jama</SECONDARY_TITLE>
	<VOLUME>282</VOLUME>
	<PAGES>2156-63</PAGES>
	<KEYWORDS>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>80</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>over,</KEYWORD>
		<KEYWORD>Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/epidemiology/prevention</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>amp,</KEYWORD>
		<KEYWORD>control,</KEYWORD>
		<KEYWORD>Carcinoma</KEYWORD>
		<KEYWORD>in</KEYWORD>
		<KEYWORD>Situ/epidemiology/prevention</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>amp,</KEYWORD>
		<KEYWORD>control,</KEYWORD>
		<KEYWORD>Carcinoma,</KEYWORD>
		<KEYWORD>Infiltrating</KEYWORD>
		<KEYWORD>Duct/epidemiology/prevention</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>amp,</KEYWORD>
		<KEYWORD>control,</KEYWORD>
		<KEYWORD>Cost-Benefit</KEYWORD>
		<KEYWORD>Analysis,</KEYWORD>
		<KEYWORD></KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>
