<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Kerlikowske, K.</AUTHOR>
		<AUTHOR>Shepherd, J.</AUTHOR>
		<AUTHOR>Creasman, J.</AUTHOR>
		<AUTHOR>Tice, J. A.</AUTHOR>
		<AUTHOR>Ziv, E.</AUTHOR>
		<AUTHOR>Cummings, S. R.</AUTHOR>
	</AUTHORS>
	<YEAR>2005</YEAR>
	<TITLE>Are breast density and bone mineral density independent risk factors for breast cancer?</TITLE>
	<SECONDARY_TITLE>J Natl Cancer Inst</SECONDARY_TITLE>
	<VOLUME>97</VOLUME>
	<PAGES>368-74</PAGES>
	<ACCESSION_NUMBER>15741573</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>*Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Breast/*pathology,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*etiology/*pathology/radiography,</KEYWORD>
		<KEYWORD>California,</KEYWORD>
		<KEYWORD>Carcinoma,</KEYWORD>
		<KEYWORD>Ductal,</KEYWORD>
		<KEYWORD>Breast/etiology/pathology,</KEYWORD>
		<KEYWORD>Carcinoma,</KEYWORD>
		<KEYWORD>Intraductal,</KEYWORD>
		<KEYWORD>Noninfiltrating/etiology/pathology,</KEYWORD>
		<KEYWORD>Case-Control</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Cross-Sectional</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=15741573 </URL>
</RECORD>
</RECORDS></XML>