<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Lu, Y.</AUTHOR>
		<AUTHOR>Genant, H. K.</AUTHOR>
		<AUTHOR>Shepherd, J.</AUTHOR>
		<AUTHOR>Zhao, S.</AUTHOR>
		<AUTHOR>Mathur, A.</AUTHOR>
		<AUTHOR>Fuerst, T. P.</AUTHOR>
		<AUTHOR>Cummings, S. R.</AUTHOR>
	</AUTHORS>
	<YEAR>2001</YEAR>
	<TITLE>Classification of osteoporosis based on bone mineral densities</TITLE>
	<SECONDARY_TITLE>J Bone Miner Res</SECONDARY_TITLE>
	<VOLUME>16</VOLUME>
	<PAGES>901-10</PAGES>
	<ACCESSION_NUMBER>11341335</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Hip</KEYWORD>
		<KEYWORD>Fractures/physiopathology,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Osteoporosis/*classification/*physiopathology,</KEYWORD>
		<KEYWORD>Spinal</KEYWORD>
		<KEYWORD>Fractures/physiopathology</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=11341335 </URL>
</RECORD>
</RECORDS></XML>
