<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Lucas, F. L.</AUTHOR>
		<AUTHOR>Cauley, J. A.</AUTHOR>
		<AUTHOR>Stone, R. A.</AUTHOR>
		<AUTHOR>Cummings, S. R.</AUTHOR>
		<AUTHOR>Vogt, M. T.</AUTHOR>
		<AUTHOR>Weissfeld, J. L.</AUTHOR>
		<AUTHOR>Kuller, L. H.</AUTHOR>
	</AUTHORS>
	<YEAR>1998</YEAR>
	<TITLE>Bone mineral density and risk of breast cancer: differences by family history of breast cancer. Study of Osteoporotic Fractures Research Group</TITLE>
	<SECONDARY_TITLE>Am J Epidemiol</SECONDARY_TITLE>
	<VOLUME>148</VOLUME>
	<PAGES>22-9</PAGES>
	<KEYWORDS>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>80</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>over,</KEYWORD>
		<KEYWORD>Analysis</KEYWORD>
		<KEYWORD>of</KEYWORD>
		<KEYWORD>Variance,</KEYWORD>
		<KEYWORD>*Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*epidemiology/*genetics,</KEYWORD>
		<KEYWORD>Cohort</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Estrogen</KEYWORD>
		<KEYWORD>Replacement</KEYWORD>
		<KEYWORD>Therapy/*adverse</KEYWORD>
		<KEYWORD>effects,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Radius/anatomy</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD></KEYWORD>
		<KEYWORD>histology,</KEYWORD>
		<KEYWORD>Regression</KEYWORD>
		<KEYWORD>Analysis,</KEYWORD>
		<KEYWORD>Risk</KEYWORD>
		<KEYWORD>Factors,</KEYWORD>
		<KEYWORD>Suppor</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>
