<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Mandelson, M. T.</AUTHOR>
		<AUTHOR>Oestreicher, N.</AUTHOR>
		<AUTHOR>Porter, P. L.</AUTHOR>
		<AUTHOR>White, D.</AUTHOR>
		<AUTHOR>Finder, C. A.</AUTHOR>
		<AUTHOR>Taplin, S. H.</AUTHOR>
		<AUTHOR>White, E.</AUTHOR>
	</AUTHORS>
	<YEAR>2000</YEAR>
	<TITLE>Breast density as a predictor of mammographic detection: comparison of interval- and screen-detected cancers</TITLE>
	<SECONDARY_TITLE>J Natl Cancer Inst</SECONDARY_TITLE>
	<VOLUME>92</VOLUME>
	<PAGES>1081-7</PAGES>
	<ACCESSION_NUMBER>10880551</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>80</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>over,</KEYWORD>
		<KEYWORD>Breast/*pathology,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/pathology/prevention</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD></KEYWORD>
		<KEYWORD>control/*radiography,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Health</KEYWORD>
		<KEYWORD>Maintenance</KEYWORD>
		<KEYWORD>Organizations,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>*Mammography,</KEYWORD>
		<KEYWORD>Mass</KEYWORD>
		<KEYWORD>Screening/*methods,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Odds</KEYWORD>
		<KEYWORD>Ratio,</KEYWORD>
		<KEYWORD>Predictive</KEYWORD>
		<KEYWORD>Value</KEYWORD>
		<KEYWORD>of</KEYWORD>
		<KEYWORD>Test</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=10880551 </URL>
</RECORD>
</RECORDS></XML>