<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Njeh, C. F.</AUTHOR>
		<AUTHOR>Chen, M. B.</AUTHOR>
		<AUTHOR>Fan, B.</AUTHOR>
		<AUTHOR>Grigorian, M.</AUTHOR>
		<AUTHOR>Shepherd, J. A.</AUTHOR>
		<AUTHOR>Saeed, I.</AUTHOR>
		<AUTHOR>Genant, H. K.</AUTHOR>
	</AUTHORS>
	<YEAR>2001</YEAR>
	<TITLE>Evaluation of a gel-coupled quantitative ultrasound device for bone status assessment</TITLE>
	<SECONDARY_TITLE>J Ultrasound Med</SECONDARY_TITLE>
	<VOLUME>20</VOLUME>
	<PAGES>1219-28</PAGES>
	<ACCESSION_NUMBER>11758027</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>80</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>over,</KEYWORD>
		<KEYWORD>*Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Calcaneus/*ultrasonography,</KEYWORD>
		<KEYWORD>Case-Control</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Fractures,</KEYWORD>
		<KEYWORD>Spontaneous/ultrasonography,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Age,</KEYWORD>
		<KEYWORD>Osteoporosis,</KEYWORD>
		<KEYWORD>Postmenopausal/ultrasonography,</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>Transducers,</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=11758027 </URL>
</RECORD>
</RECORDS></XML>
