<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Njeh, C. F.</AUTHOR>
		<AUTHOR>Saeed, I.</AUTHOR>
		<AUTHOR>Grigorian, M.</AUTHOR>
		<AUTHOR>Kendler, D. L.</AUTHOR>
		<AUTHOR>Fan, B.</AUTHOR>
		<AUTHOR>Shepherd, J.</AUTHOR>
		<AUTHOR>McClung, M.</AUTHOR>
		<AUTHOR>Drake, W. M.</AUTHOR>
		<AUTHOR>Genant, H. K.</AUTHOR>
	</AUTHORS>
	<YEAR>2001</YEAR>
	<TITLE>Assessment of bone status using speed of sound at multiple anatomical sites</TITLE>
	<SECONDARY_TITLE>Ultrasound Med Biol</SECONDARY_TITLE>
	<VOLUME>27</VOLUME>
	<PAGES>1337-45</PAGES>
	<ACCESSION_NUMBER>11731047</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>80</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>over,</KEYWORD>
		<KEYWORD>Anthropometry,</KEYWORD>
		<KEYWORD>*Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Bone</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>Bones/*ultrasonography,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Fingers/ultrasonography,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Metatarsus/ultrasonography,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Age,</KEYWORD>
		<KEYWORD>Osteoporosis/*physiopathology/ultrasonography,</KEYWORD>
		<KEYWORD>Physics,</KEYWORD>
		<KEYWORD>Radius/ultrasonography</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=11731047 </URL>
</RECORD>
</RECORDS></XML>
