<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Prevrhal, S.</AUTHOR>
		<AUTHOR>Lu, Y.</AUTHOR>
		<AUTHOR>Genant, H. K.</AUTHOR>
		<AUTHOR>Toschke, J. O.</AUTHOR>
		<AUTHOR>Shepherd, J. A.</AUTHOR>
	</AUTHORS>
	<YEAR>2005</YEAR>
	<TITLE>Towards standardization of dual X-ray absorptiometry (DXA) at the forearm: a common region of interest (ROI) improves the comparability among DXA devices</TITLE>
	<SECONDARY_TITLE>Calcif Tissue Int</SECONDARY_TITLE>
	<VOLUME>76</VOLUME>
	<PAGES>348-54</PAGES>
	<ACCESSION_NUMBER>15868279</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>80</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>over,</KEYWORD>
		<KEYWORD>*Bone</KEYWORD>
		<KEYWORD>Density,</KEYWORD>
		<KEYWORD>Densitometry,</KEYWORD>
		<KEYWORD>X-Ray/*instrumentation/*standards,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Forearm,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Radius/metabolism/*radiography,</KEYWORD>
		<KEYWORD>Retrospective</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Ulna/metabolism/*radiography</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=15868279 </URL>
</RECORD>
</RECORDS></XML>
