<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Prevrhal, S.</AUTHOR>
		<AUTHOR>Shepherd, J. A.</AUTHOR>
		<AUTHOR>Smith-Bindman, R.</AUTHOR>
		<AUTHOR>Cummings, S. R.</AUTHOR>
		<AUTHOR>Kerlikowske, K.</AUTHOR>
	</AUTHORS>
	<YEAR>2002</YEAR>
	<TITLE>Accuracy of mammographic breast density analysis: results of formal operator training</TITLE>
	<SECONDARY_TITLE>Cancer Epidemiol Biomarkers Prev</SECONDARY_TITLE>
	<VOLUME>11</VOLUME>
	<PAGES>1389-93</PAGES>
	<ACCESSION_NUMBER>12433716</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Breast/*pathology/surgery,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/radiography/surgery,</KEYWORD>
		<KEYWORD>California,</KEYWORD>
		<KEYWORD>Comparative</KEYWORD>
		<KEYWORD>Study,</KEYWORD>
		<KEYWORD>Education,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>Mammography,</KEYWORD>
		<KEYWORD>Odds</KEYWORD>
		<KEYWORD>Ratio,</KEYWORD>
		<KEYWORD>Radiology/education,</KEYWORD>
		<KEYWORD>Reproducibility</KEYWORD>
		<KEYWORD>of</KEYWORD>
		<KEYWORD>Results,</KEYWORD>
		<KEYWORD>Research</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>Statistic</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=12433716 </URL>
</RECORD>
</RECORDS></XML>
