<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Shepherd, J. A.</AUTHOR>
		<AUTHOR>Kerlikowske, K. M.</AUTHOR>
		<AUTHOR>Smith-Bindman, R.</AUTHOR>
		<AUTHOR>Genant, H. K.</AUTHOR>
		<AUTHOR>Cummings, S. R.</AUTHOR>
	</AUTHORS>
	<YEAR>2002</YEAR>
	<TITLE>Measurement of breast density with dual X-ray absorptiometry: feasibility</TITLE>
	<SECONDARY_TITLE>Radiology</SECONDARY_TITLE>
	<VOLUME>223</VOLUME>
	<PAGES>554-7</PAGES>
	<ACCESSION_NUMBER>11997567</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adipose</KEYWORD>
		<KEYWORD>Tissue/anatomy</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>histology/radiography,</KEYWORD>
		<KEYWORD>Breast/*anatomy</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>histology,</KEYWORD>
		<KEYWORD>Cadaver,</KEYWORD>
		<KEYWORD>Densitometry,</KEYWORD>
		<KEYWORD>X-Ray/*instrumentation,</KEYWORD>
		<KEYWORD>Feasibility</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Human,</KEYWORD>
		<KEYWORD>Phantoms,</KEYWORD>
		<KEYWORD>Imaging,</KEYWORD>
		<KEYWORD>Regression</KEYWORD>
		<KEYWORD>Analysis,</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=11997567 </URL>
</RECORD>
</RECORDS></XML>
