<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Shepherd, J. A.</AUTHOR>
		<AUTHOR>Meta, M.</AUTHOR>
		<AUTHOR>Landau, J.</AUTHOR>
		<AUTHOR>Sherrer, Y. S.</AUTHOR>
		<AUTHOR>Goddard, D. H.</AUTHOR>
		<AUTHOR>Ovalle, M. I.</AUTHOR>
		<AUTHOR>Rosholm, A.</AUTHOR>
		<AUTHOR>Genant, H. K.</AUTHOR>
	</AUTHORS>
	<YEAR>2005</YEAR>
	<TITLE>Metacarpal index and bone mineral density in healthy African-American women</TITLE>
	<SECONDARY_TITLE>Osteoporos Int</SECONDARY_TITLE>
	<VOLUME>16</VOLUME>
	<PAGES>1621-6</PAGES>
	<ACCESSION_NUMBER>15947863</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>*African</KEYWORD>
		<KEYWORD>Americans,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Bone</KEYWORD>
		<KEYWORD>Density/*physiology,</KEYWORD>
		<KEYWORD>Comparative</KEYWORD>
		<KEYWORD>Study,</KEYWORD>
		<KEYWORD>Databases,</KEYWORD>
		<KEYWORD>Factual,</KEYWORD>
		<KEYWORD>Densitometry,</KEYWORD>
		<KEYWORD>X-Ray/methods,</KEYWORD>
		<KEYWORD>European</KEYWORD>
		<KEYWORD>Continental</KEYWORD>
		<KEYWORD>Ancestry</KEYWORD>
		<KEYWORD>Group,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>Metacarpal</KEYWORD>
		<KEYWORD>Bones/anatomy</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>histology/*physiology/radiography,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=15947863 </URL>
</RECORD>
</RECORDS></XML>
