<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Tamimi, R. M.</AUTHOR>
		<AUTHOR>Byrne, C.</AUTHOR>
		<AUTHOR>Colditz, G. A.</AUTHOR>
		<AUTHOR>Hankinson, S. E.</AUTHOR>
	</AUTHORS>
	<YEAR>2007</YEAR>
	<TITLE>Endogenous hormone levels, mammographic density, and subsequent risk of breast cancer in postmenopausal women</TITLE>
	<SECONDARY_TITLE>J Natl Cancer Inst</SECONDARY_TITLE>
	<VOLUME>99</VOLUME>
	<PAGES>1178-87</PAGES>
	<ACCESSION_NUMBER>17652278</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adipose</KEYWORD>
		<KEYWORD>Tissue/radiography,</KEYWORD>
		<KEYWORD>Age</KEYWORD>
		<KEYWORD>Factors,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>80</KEYWORD>
		<KEYWORD>and</KEYWORD>
		<KEYWORD>over,</KEYWORD>
		<KEYWORD>Breast/*pathology,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/blood/chemistry/*epidemiology/radiography,</KEYWORD>
		<KEYWORD>Case-Control</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Cohort</KEYWORD>
		<KEYWORD>Studies,</KEYWORD>
		<KEYWORD>Confidence</KEYWORD>
		<KEYWORD>Intervals,</KEYWORD>
		<KEYWORD>Estradiol/*blood,</KEYWORD>
		<KEYWORD>Estrogens,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>*Mamm</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=17652278 </URL>
</RECORD>
</RECORDS></XML>