<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Ziv, E.</AUTHOR>
		<AUTHOR>Shepherd, J.</AUTHOR>
		<AUTHOR>Smith-Bindman, R.</AUTHOR>
		<AUTHOR>Kerlikowske, K.</AUTHOR>
	</AUTHORS>
	<YEAR>2003</YEAR>
	<TITLE>Mammographic breast density and family history of breast cancer</TITLE>
	<SECONDARY_TITLE>J Natl Cancer Inst</SECONDARY_TITLE>
	<VOLUME>95</VOLUME>
	<PAGES>556-8</PAGES>
	<ACCESSION_NUMBER>12671024</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adipose</KEYWORD>
		<KEYWORD>Tissue/pathology/radiography,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Breast/*pathology,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*genetics/*radiography,</KEYWORD>
		<KEYWORD>Confidence</KEYWORD>
		<KEYWORD>Intervals,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>*Mammography,</KEYWORD>
		<KEYWORD>Medical</KEYWORD>
		<KEYWORD>History</KEYWORD>
		<KEYWORD>Taking,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Odds</KEYWORD>
		<KEYWORD>Ratio,</KEYWORD>
		<KEYWORD>Registries,</KEYWORD>
		<KEYWORD>Research</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>,</KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=12671024 </URL>
</RECORD>
</RECORDS></XML>
